| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cassette | 5% | 38 | 132 | 761 | 37 | 0 | 0 | 0 | |
Summary
| Language code | kw | |
|---|---|---|
| Aliased language codes | cor, kw_gb | |
| English name of the language | Cornish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,985 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2, 22, 42, 62, 82, 102, 122, 142, 162, 182, … | |
| Few | 3, 23, 43, 63, 83, 103, 123, 143, 163, 183, … | |
| Many | 21, 41, 61, 81, 101, 121, 141, 161, 181, 201, … | |
| Other | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n == 0) ? 0 : ((n == 1) ? 1 : (((n % 100 == 2 || n % 100 == 22 || n % 100 == 42 || n % 100 == 62 || n % 100 == 82) || n % 1000 == 0 && (n % 100000 >= 1000 && n % 100000 <= 20000 || n % 100000 == 40000 || n % 100000 == 60000 || n % 100000 == 80000) || n != 0 && n % 1000000 == 100000) ? 2 : ((n % 100 == 3 || n % 100 == 23 || n % 100 == 43 || n % 100 == 63 || n % 100 == 83) ? 3 : ((n != 1 && (n % 100 == 1 || n % 100 == 21 || n % 100 == 41 || n % 100 == 61 || n % 100 == 81)) ? 4 : 5))))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/three/other | |
| Plurals | One | 1 | Two | 2 |
| Three | 3 | |
| Other | 0, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
| Plural formula |
(n==1) ? 0 : (n==2) ? 1 : (n == 3) ? 2 : 3
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40 | 138 | 803 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 2 | 4% | 6 | 5% | 42 |
| Translated | 5% | 2 | 4% | 6 | 5% | 42 |
| Needs editing | 2% | 1 | 2% | 3 | 2% | 18 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 37 | 93% | 129 | 92% | 743 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
po/kw.po” file was enforced.
05/10/2026
|
|
Resource updated |
Parsing of the “
kw.tbx” file was enforced.
05/10/2026
|
|
Resource updated |
Parsing of the “
po/kw.po” file was enforced.
05/10/2026
|
None
Resource updated |
File “
kw.tbx” was added.
05/10/2026
|
None
Changes committed |
Changes committed
05/10/2026
|
None
Resource updated |
File “
po/kw.po” was added.
05/10/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/kw.po” file was enforced. 05/10/2026