| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cassette | 30% | 28 | 112 | 599 | 18 | 1 | 0 | 0 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40 | 138 | 803 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 12 | 18% | 26 | 25% | 204 |
| Translated | 30% | 12 | 18% | 26 | 25% | 204 |
| Needs editing | 25% | 10 | 18% | 26 | 21% | 172 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1 | 2% | 3 | 2% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 18 | 62% | 86 | 53% | 427 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
po/pt.po” file was enforced.
05/10/2026
|
|
Resource updated |
Parsing of the “
pt.tbx” file was enforced.
05/10/2026
|
|
Resource updated |
Parsing of the “
po/pt.po” file was enforced.
05/10/2026
|
None
Resource updated |
File “
pt.tbx” was added.
05/10/2026
|
None
Changes committed |
Changes committed
05/10/2026
|
None
Resource updated |
File “
po/pt.po” was added.
05/10/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/pt.po” file was enforced. 05/10/2026