| Strings Words Characters | |||
|---|---|---|---|
| 118 654 3,806 |
|
All strings | Browse Translate Zen |
| 118 654 3,806 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ReadySet GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | altlinux.space/alt-gnome/ReadySet | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
06/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 118 | 654 | 3,806 | |||
| Translated | 100% | 118 | 100% | 654 | 100% | 3,806 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+7%
Hosted strings
+100%
+2%
Translated
+97%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/01/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
05/31/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|