| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ALT Atomic Documentation | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ALT Weather | 96% | 3 | 37 | 222 | 1 | 1 | 1 | 0 | |
| Aides | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cassette | 32% | 27 | 107 | 566 | 18 | 1 | 0 | 0 | |
| ReadySet | 95% | 5 | 24 | 126 | 4 | 0 | 0 | 0 | |
| Stapler | 96% | 9 | 66 | 424 | 6 | 3 | 0 | 0 | |
| Tuner | 97% | 10 | 25 | 144 | 9 | 57 | 0 | 0 | |
| TunerFirejail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| command-not-found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wiki-test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
07/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,706 | 13,832 | 93,212 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 921 | 25% | 3,557 | 25% | 23,891 |
| Translated | 96% | 1,652 | 98% | 13,573 | 98% | 91,730 |
| Needs editing | 1% | 16 | 1% | 71 | 1% | 435 |
| Read-only | 42% | 731 | 72% | 10,016 | 72% | 67,839 |
| Failing checks | 3% | 65 | 1% | 273 | 3% | 3,002 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 26 |
| Untranslated strings | 2% | 38 | 1% | 188 | 1% | 1,047 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
po/ru.po” file was changed.
07/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
po/ru.po” file was changed.
07/23/2026
|
None
Resource updated |
Parsing of the “
po/ru.po” file was enforced.
07/20/2026
|
|
Changes committed |
Changes committed
07/20/2026
|
None
po/ru.po” file was changed. 07/26/2026