| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ALT Atomic Documentation | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ALT Weather | 96% | 3 | 37 | 222 | 1 | 1 | 1 | 0 | |
| Aides | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cassette | 32% | 27 | 107 | 566 | 18 | 1 | 0 | 0 | |
| ReadySet | 98% | 4 | 18 | 102 | 2 | 2 | 0 | 0 | |
| Stapler | 96% | 9 | 66 | 424 | 6 | 3 | 0 | 0 | |
| Tailor | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Tuner | 96% | 12 | 30 | 169 | 11 | 57 | 0 | 0 | |
| TunerFirejail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| command-not-found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wiki-test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,977 | 14,918 | 100,173 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,191 | 31% | 4,644 | 30% | 30,851 |
| Translated | 97% | 1,922 | 98% | 14,660 | 98% | 98,690 |
| Needs editing | 1% | 17 | 1% | 81 | 1% | 488 |
| Read-only | 36% | 731 | 67% | 10,016 | 67% | 67,839 |
| Failing checks | 4% | 85 | 2% | 309 | 3% | 3,266 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 26 |
| Untranslated strings | 1% | 38 | 1% | 177 | 1% | 995 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
po/ru.po” file was changed.
09/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
File “
ru.tbx” was added.
09/11/2026
|
None
Changes committed |
Changes committed
09/11/2026
|
None
Resource updated |
File “
po/ru.po” was added.
09/11/2026
|
None
String added in the repository |
|
None
plugins/software/tuner/po/ru.po” file was changed. 09/14/2026